Low voltage
Roller table motors
Low voltage Roller table motors M3RP180-450
comprehensive portfolio of
products and life-cycle services,
we help value-minded industrial
customers improve their energy
efficiency and productivity.

Pour toute commande de pièces, et dans toute correspondance, vous devez préciser la référence et le numéro de série du moteur. Si la plaque signalétique a été retirée, précisez le numéro estampillé sur le bout d’arbre. Tous droits de modification des références et du stockage sans préavis.
Al pedir piezas de recambio, y en toda la correspondencia, por favor indicar el tipo de motor y su correspondiente número de serie. Si por alguna causa la placa de características faltase, mencionar el número grabado sobre la salida de eje. Nos reservamos el derecho de cambiar las designaciones y almacenamiento sin previo aviso.
What is ABB m3bp lE4 processmotor?
IEC low voltage Roller table motors
ABB Roller table motor series, M3RP, offers the optimal solution for your rolling mills. ABB roller table motors are robust and customizable motors that are built to meet the high requirements for reliability in the tough conditions in rolling mills
Why Chose Us?
Why Chose Us?
The motors are low speed units intended for direct connection to rollers. The pole number and frequency can be selected, avoiding the need for gearboxes and therefore saving on maintenance costs and increasing the overall efficiency of the drive.
Technical information
Power: 7 to 165kW
Torque: 90 to 4500 Nm
Voltage: 220-690 V
Frame size: 180 to 4501
Protection: IP55, with options up to IP65
Cooling: non ventilated IC410
Starting method: frequency converter
Technical data
- Roller table motors, 1000 r/min
- Roller table motors, 750 r/min
- Roller table motors, 345 r/min
- Variant codes
- Motor construction
IP 55 - IC 411 - Insulation class F, temperature rise class B
Output kW | Motor type | Product code | Speed r/min | Torque | Current | Power factor | Inertia | |||||||
Trms Nm | Tmax Nm | Tacc Nm | I0 A | In A | Iacc A | cos j0 | cos jn | cos jacc | Jrt kg | Weight kg | ||||
1000 r/min = 6 poles | 400 V 50 Hz | |||||||||||||
7 | M3RP 180 LB | 3GRP183 520-••G | 980 | 68 | 225 | 160 | 9 | 15 | 32 | 0,06 | 0,76 | 0,83 | 0,25 | 219 |
10 | M3RP 200 LA | 3GRP203 510-••G | 985 | 96 | 380 | 285 | 6 | 18 | 57 | 0,08 | 0,88 | 0,87 | 0,43 | 245 |
11 | M3RP 200 LB | 3GRP203 520-••G | 987 | 106 | 520 | 390 | 8 | 20 | 78 | 0,07 | 0,88 | 0,87 | 0,52 | 270 |
12,5 | M3RP 225 MB | 3GRP223 320-••G | 989 | 120 | 640 | 480 | 10 | 23 | 97 | 0,07 | 0,86 | 0,85 | 0,66 | 315 |
15 | M3RP 225 MC | 3GRP223 330-••G | 990 | 145 | 850 | 635 | 13 | 27 | 136 | 0,07 | 0,85 | 0,83 | 0,78 | 340 |
18 | M3RP 250 MB | 3GRP253 320-••G | 991 | 173 | 1100 | 825 | 16 | 33 | 164 | 0,06 | 0,84 | 0,85 | 1,59 | 455 |
22 | M3RP 280 MB | 3GRP283 320-••G | 993 | 210 | 1320 | 990 | 18 | 40 | 195 | 0,06 | 0,85 | 0,84 | 2,6 | 620 |
30 | M3RP 280 MC | 3GRP283 330-••G | 993 | 288 | 1530 | 1145 | 20 | 52 | 224 | 0,06 | 0,88 | 0,84 | 3,0 | 690 |
37 | M3RP 315 LA | 3GRP313 510-••G | 994 | 355 | 2020 | 1515 | 28 | 65 | 300 | 0,05 | 0,86 | 0,84 | 5,1 | 870 |
45 | M3RP 315 LB | 3GRP313 520-••G | 994 | 430 | 2630 | 1970 | 36 | 80 | 380 | 0,05 | 0,86 | 0,84 | 5,9 | 950 |
Output kW |
Motor type |
Product code |
Speed r/min |
Torque |
Current |
Power factor |
Inertia |
|||||||
Trms Nm |
Tmax Nm |
Tacc Nm |
I0 A |
In A |
Iacc A |
cos j0 |
cos jn |
cos jacc |
Jrt kg |
Weight kg |
||||
5,5 |
M3RP180 LB |
3GRP184 520-••G |
728 |
72 |
216 |
160 |
6 |
12 |
27 |
0,08 |
0,75 |
0,80 |
0,25 |
219 |
8 |
M3RP200 LA |
3GRP204 510-••G |
740 |
103 |
420 |
315 |
8 |
16 |
49 |
0,07 |
0,82 |
0,85 |
0,43 |
245 |
9 |
M3RP200 LB |
3GRP204 520-••G |
740 |
116 |
560 |
420 |
10 |
18 |
66 |
0,06 |
0,79 |
0,84 |
0,52 |
270 |
10 |
M3RP225 MB |
3GRP224 320-••G |
741 |
128 |
610 |
455 |
13 |
21 |
70 |
0,06 |
0,75 |
0,84 |
0,66 |
315 |
12,5 |
M3RP225 MC |
3GRP224 330-••G |
742 |
161 |
800 |
600 |
17 |
27 |
93 |
0,05 |
0,74 |
0,83 |
0,78 |
340 |
15 |
M3RP250 MB |
3GRP254 320-••G |
744 |
192 |
1110 |
830 |
20 |
32 |
128 |
0,05 |
0,74 |
0,83 |
1,59 |
455 |
18 |
M3RP280 MB |
3GRP284 320-••G |
745 |
230 |
1230 |
920 |
22 |
37 |
138 |
0,05 |
0,75 |
0,83 |
2,6 |
620 |
22 |
M3RP280 MC |
3GRP284 330-••G |
746 |
282 |
1570 |
1170 |
28 |
46 |
174 |
0,05 |
0,75 |
0,82 |
3,0 |
690 |
30 |
M3RP315 LA |
3GRP314 510-••G |
746 |
384 |
2270 |
1700 |
42 |
64 |
254 |
0,04 |
0,72 |
0,82 |
5,1 |
870 |
37 |
M3RP315 LB |
3GRP314 520-••G |
745 |
470 |
2540 |
1900 |
45 |
76 |
283 |
0,04 |
0,75 |
0,82 |
5,9 |
950 |
45 |
M3RP315 LC |
3GRP314 530-••G |
745 |
576 |
3160 |
2370 |
55 |
92 |
357 |
0,04 |
0,75 |
0,82 |
6,9 |
1060 |
IP 55 - IC 411 - Insulation class F, temperature rise class B
Output kW | Motor type | Product code | Speed r/min | Torque | Current | Power factor | Inertia | |||||||
Trms Nm | Tmax Nm | Tacc Nm | I0 A | In A | Iacc A | cos j0 | cos jn | cos jacc | Jrt kg | Weight kg | ||||
345 r/min = 8 poles | 400 V 23 Hz | |||||||||||||
3,3 | M3RP200 LA | 3GRP204 510-••G | 338 | 93 | 420 | 315 | 6 | 8 | 24 | 0,08 | 0,72 | 0,90 | 0,43 | 245 |
4 | M3RP200 LB | 3GRP204 520-••G | 338 | 113 | 580 | 430 | 7 | 9 | 33 | 0,07 | 0,72 | 0,89 | 0,52 | 270 |
4,5 | M3RP200 LC | 3GRP204 530-••G | 338 | 127 | 630 | 470 | 7 | 10 | 35 | 0,07 | 0,75 | 0,88 | 0,58 | 285 |
5 | M3RP225 MC | 3GRP224 330-••G | 338 | 141 | 670 | 500 | 8 | 11 | 37 | 0,06 | 0,72 | 0,87 | 0,82 | 325 |
6 | M3RP225 MD | 3GRP224 340-••G | 339 | 169 | 1020 | 765 | 12 | 15 | 57 | 0,05 | 0,64 | 0,86 | 0,87 | 360 |
11 | M3RP250 MC | 3GRP254 330-••G | 339 | 310 | 1570 | 1175 | 16 | 24 | 88 | 0,05 | 0,73 | 0,85 | 1,67 | 470 |
15 | M3RP280 MB | 3GRP284 320-••G | 340 | 421 | 1920 | 1440 | 22 | 33 | 107 | 0,05 | 0,73 | 0,84 | 2,6 | 620 |
18,5 | M3RP280 MC | 3GRP284 330-••G | 340 | 520 | 2490 | 1865 | 26 | 40 | 137 | 0,04 | 0,74 | 0,83 | 3,0 | 690 |
25 | M3RP315 LA | 3GRP314 510-••G | 340 | 702 | 3140 | 2350 | 33 | 53 | 170 | 0,04 | 0,75 | 0,84 | 5,1 | 870 |
30 | M3RP315 LB | 3GRP314 520-••G | 340 | 840 | 3770 | 2820 | 37 | 62 | 203 | 0,04 | 0,76 | 0,83 | 5,9 | 950 |
35 | M3RP315 LC | 3GRP314 530-••G | 341 | 980 | 5490 | 4115 | 55 | 79 | 299 | 0,03 | 0,69 | 0,82 | 6,9 | 1060 |
40 | M3RP355 SA | 3GRP354 110-••G | 342 | 1110 | 7320 | 5485 | 78 | 101 | 402 | 0,03 | 0,61 | 0,79 | 10 | 1550 |
50 | M3RP355 SB | 3GRP354 120-••G | 342 | 1390 | 8550 | 6410 | 86 | 118 | 461 | 0,03 | 0,65 | 0,80 | 12 | 1750 |
60 | M3RP355 LA | 3GRP354 510-••G | 342 | 1670 | 11840 | 8880 | 118 | 153 | 660 | 0,03 | 0,61 | 0,78 | 14 | 2000 |
85 | M3RP400 MA | 3GRP404 310-••G | 343 | 2360 | 13600 | 10200 | 161 | 214 | 701 | 0,03 | 0,61 | 0,81 | 22 | 2500 |
100 | M3RP400 LA | 3GRP404 510-••G | 343 | 2780 | 16400 | 12300 | 193 | 254 | 846 | 0,03 | 0,60 | 0,81 | 26 | 2850 |
120 | M3RP450 LA | 3GRP454 510-••G | 342 | 3350 | 17500 | 13100 | 173 | 265 | 910 | 0,03 | 0,69 | 0,81 | 26 | 3400 |
132 | M3RP450 LB | 3GRP454 520-••G | 342 | 3686 | 20000 | 15000 | 195 | 295 | 1030 | 0,03 | 0,68 | 0,81 | 29 | 3650 |
150 | M3RP450 LC | 3GRP454 530-••G | 342 | 4188 | 24500 | 18300 | 240 | 345 | 1260 | 0,03 | 0,66 | 0,81 | 35 | 4000 |
165 | M3RP450 LD | 3GRP454 540-••G | 343 | 4594 | 30500 | 22800 | 285 | 395 | 1570 | 0,03 | 0,63 | 0,81 | 41 | 4450 |
Technical data
Variant codes specify additional options and features to the stan- dard motor. The desired features are listed as three-digit variant codes in the motor order. Note also that there are variants that can- not be used together.
Most of the variant codes apply to IE2, IE3, and IE4 mo- tors. However, confirm the availability of variants for IE3 and IE4 motors with your ABB sales office before making an order.
Frame size | |||||||||
Code/Variants | 180 | 200 | 225 | 250 | 315 | 355 | 400 | 450 | |
Bearings and Lubrication | |||||||||
037 | Roller bearing at D-end. | • | • | • | • | • | • | • | • |
Branch standard design | |||||||||
209 | Non-standard voltage of frequency, (special winding). | • | • | • | • | • | • | • | • |
Insulation system | |||||||||
014 | Winding insulation class H. | • | • | • | • | • | • | • | • |
405 | Special winding insulation for frequency converter supply. | • | • | • | • | • | • | • | • |
Mounting arrangements | |||||||||
009 | IM 2001 foot/flange mounted, IEC flange, from IM 1001 (B35 from B3). | • | • | • | • | • | • | • | • |
Painting | |||||||||
114 | Special paint color, standard grade. | • | • | • | • | • | • | • | • |
Protection | |||||||||
158 | Degree of protection IP65. | • | • | • | • | • | • | • | • |
250 | Degree of protection IP66. | • | • | • | • | • | • | • | • |
403 | Degree of protection IP56. | • | • | • | • | • | • | • | • |
Shaft & rotor | |||||||||
070 | Special shaft extension at D-End, standard shaft material. | • | • | • | • | • | • | • | • |
591 | Special shaft extension according to customer specification. | • | • | • | • | • | • | • | • |
Standards and Regulations | |||||||||
208 | Fulfilling Underwriters Laboratories (UL), listed requirements. | • | • | • | • | • | • | • | • |
Stator winding temperature sensors | |||||||||
122 | Bimetal detectors, break type (NCC), (3 in series), 150 ºC, in stator winding. | • | • | • | • | • | • | • | • |
441 | PTC - thermistors (3 in series, 130 ºC & 3 in series, 150 ºC), in stator winding. | • | • | • | • | • | • | • | • |
445 | Pt100 2-wire in stator winding, 1 per phase. | • | • | • | • | • | • | • | • |
Terminal box | |||||||||
418 | Separate terminal box for auxiliaries, standard material. | • | • | • | • | • | • | • | • |
Variable speed drives | |||||||||
472 | 1024 pulse tacho (L&L 861007455-1024). | • | • | • | • | • | • | • | • |
473 | 2048 pulse tacho (L&L 861007455-2048). | • | • | • | • | • | • | • | • |
701 | Insulated bearing at N-end. | • | • | • | • | o | o | o | o |
∘ = Included as standard | • = Available as option | - = Not applicable
Technical data
1 Stator frame 10 Screws for terminal box cover 19 Bearing, N-end 2 Endshield, D-end 11 Outer bearing cover, D-end 20 Inner bearing cover, N-end 3 Screws for endshield, D-end 12 Valve disc with labyrinth seal, D-end 21 Screws for bearing cover, N-end 4 Endshield, N-end 13 Bearing, D-end 22 Rating plate 5 Screws for endshield, N-end 14 Inner bearing cover, D-end 23 Grease nipple, N-end 6 Rotor with shaft 15 Screws for bearing cover, D-end 24 Grease nipple, D-end 7 Key, D-end 16 Outer bearing cover, N-end 25 SPM nipple, D-end 8 Terminal box 17 Wave spring 26 SPM nipple, N-end 9 Terminal board 18 Valve disc, N-end